| Producer | Model | L | B | D | Exhibitor |
| ABSOLUTE | ABSOLUTE 52 | 15,65 | 4,65 | 1,50 | MECUM D.O.O. |
| ALBATRO | ALBATRO 50 | 15,30 | 4,71 | JONATHAN | |
| AQUAMAR | PHENICUSE | 6,50 | 2,00 | MARINE SYSTEM | |
| ARIMAR | X-CELLENCE 590 | 5,90 | 2,50 | VRTINC | |
| ATLANTIC MARINE | OPEN 550 | 5,55 | 2,47 | 0,37 | DEFENS D.O.O. |
| ATLANTIC MARINE | SUN CRUISER 650 | 6,35 | 2,47 | 0,41 | DEFENS D.O.O. |
| AZIMUT | AZIMUT 47 | 14,30 | 4,52 | 1,35 | YUCCA BOATS |
| AZIMUT | AZIMUT 58 | 17,59 | 4,95 | 1,37 | YUCCA BOATS |
| BAVARIA | SPORT 42 | 13,00 | 4,20 | A-MAR | |
| BAVARIA | SPORT 28 | 8,90 | 2,99 | A-MAR | |
| BENETEAU | ANTARES 8 | 8,36 | 2,95 | 0,68 | BSS |
| BENETEAU | ANTARES 750 | 7,50 | 2,84 | BSS | |
| BOTANIA MARINE | TG 27.1 | 8,76 | 3,04 | 0,90 | GIA.RO.LI SAS |
| CHAPARRAL | SSI 215 | 6,70 | 2,59 | ATAL | |
| CRANCHI | CL 27 | 8,57 | 2,88 | 0,88 | Best Boats Yachting |
| CRANCHI | ZAFFIRO 29 | 9,18 | 3,24 | 1,04 | Best Boats Yachting |
| CRANCHI | ZAFFIRO 32 | 10,41 | 3,64 | 0,87 | Best Boats Yachting |
| CRANCHI | ZAFFIRO 36 | 11,71 | 3,88 | 1,00 | Best Boats Yachting |
| CRANCHI | ATLANTIQUE 43 | 13,80 | 4,15 | 1,03 | Best Boats Yachting |
| CRANCHI | MEDITERRANEE 50 open | 15,30 | 4,33 | 1,05 | Best Boats Yachting |
| CRANCHI | SIXTY 4 HT | 20,85 | 5,10 | 1,50 | Best Boats Yachting |
| CROWNLINE | 260 CR | 8,13 | 2,55 | 0,60 | RAV |
| CROWNLINE | 236 | 7,10 | 2,55 | 0,50 | RAV |
| DOMINATOR | DOMINATOR 780 | 24,00 | 6,05 | DOMINATOR | |
| DOMINATOR | DOMINATOR 680 | 21,30 | 5,50 | DOMINATOR | |
| DOMINATOR | DOMINATOR 620 | 19,75 | 5,15 | DOMINATOR | |
| ELAN | POWER E35 | 11,00 | 3,50 | 0,70 | BNC |
| ELAN | POWER E42 | 13,10 | 3,90 | 0,70 | BNC |
| FERRETTI | FERRETTI 631 | 19,96 | 5,53 | MENNYACHT | |
| FERRETTI | FERRETTI 731 | 22,68 | 5,80 | MENNYACHT | |
| FOUR WINNS | V 285 | 8,64 | 2,59 | AS BOATS | |
| FOUR WINNS | H180 LE | 5,33 | 2,34 | AS BOATS | |
| GALEON | 325 HT | 10,20 | 3,00 | ATAL | |
| GRAŠO | GRAŠO 19 | 5,70 | 2,30 | 0,80 | EXPO COMM INŽENIRING |
| ITAMA | ITAMA FORTY | 13,36 | 3,95 | 1,22 | MENNYACHT |
| JEANNEAU | PRESTIGE 39 | 11,87 | 3,89 | 2,23 | EUROMARINE |
| LINSSEN | GRAND STURDY 34,9 | 10,20 | 3,30 | CANTAL MARINE | |
| LINSSEN | GRAND STURDY 470 | 14,70 | 4,45 | CANTAL MARINE | |
| MARINE INTERNATIONAL | EXCLUSIV 39 | 12,00 | 3,86 | 0,90 | MARINE INTERNATIONAL |
| MARQUIS | 420 SPORT COUPE | 13,30 | 4,20 | 1,20 | ADRIAVAL |
| MAS YACHT | 28 ELEGANCE | 8,43 | 2,66 | 1,00 | ADRIAVAL |
| MENORQUIN YACHTS | MENORQUIN 110 | 11,35 | 3,76 | 1,05 | ADRI-BALTI |
| MONTEREY | 214 FSC | 7,00 | 2,60 | NAR | |
| MONTEREY | 295 SCR | 8,80 | 2,80 | NAR | |
| MONTEREY | 315 SCR | 9,80 | 3,15 | NAR | |
| MONTEREY | 335 SY | 10,30 | 3,30 | NAR | |
| NAUTICA SALPA | SALPA LAVER 50,5 | 16,14 | 4,54 | ARCH | |
| NAUTICA SALPA | SALPA LAVER 38,5 | 12,00 | 3,85 | ARCH | |
| NAUTICA SALPA | SALPA LAVER 32,5 | 9,90 | 3,35 | ARCH | |
| PERSHING | PERSHING 56 | 18,00 | 4,80 | MENNYACHT | |
| PERSHING | PERSHING 50 | 15.83 | 4,38 | 1,35 | MENNYACHT |
| PERSHING | PERSHING 64 | 20,04 | 5,00 | 1,32 | MENNYACHT |
| PERSHING | PERSHING 80 | 24,50 | 5,50 | MENNYACHT | |
| PRINZ YACHTS | PRINZ 54 | 15,21 | 4,47 | 1,10 | OKRAS |
| REGAL | REGAL 2550 | 8,00 | 2,59 | ATAL | |
| RETEH | PASARA | 5,00 | RETEH | ||
| RINKER | 310 EC | 10,13 | 3,20 | AS BOATS | |
| RINKER | 246 CC | 7,97 | 2,59 | AS BOATS | |
| RINKER | 226 BR | 7,16 | 2,59 | AS BOATS | |
| RIVA | RIVA RAMA | 13,40 | 3,88 | 1,03 | MENNYACHT |
| RIVA | VERTIGO 63 | 19,57 | 4,80 | MENNYACHT | |
| RIVIERA | 3600 SY | 11,73 | 3,83 | AS BOATS | |
| SAS VEKTOR | ADRIANA 44 | 13,50 | 4,20 | 0,90 | SAS VEKTOR |
| SAS VEKTOR | VEKTOR 950 | 9,50 | 3,20 | 0,80 | SAS VEKTOR |
| SEA RAY | SEA RAY 240 | 7,75 | 2,55 | YUCCA BOATS | |
| SEA RAY | SEA RAY 195 | 6,15 | 2,29 | YUCCA BOATS | |
| SEA RAY | SEA RAY 175 | 5,33 | 2,13 | YUCCA BOATS | |
| SEAWAY | GREENLINE 33 | 9,99 | 3,17 | ATAL | |
| SEAWAY | GREENLINE 33 | 9,99 | 3,17 | SEAWAY GROUP | |
| SELENE | SELENE 53 | 17,12 | 5,08 | 1,75 | YUCCA BOATS |
| SKAGEN | SKAGEN 50 | 14,99 | 4,80 | 1,35 | SEAWAY GROUP |
| STINGRAY | 195 CX | 5,96 | 2,31 | NAR | |
| STINGRAY | 225 CR | 7,00 | 2,55 | NAR | |
| STINGRAY | 235 CR | 7,30 | 2,57 | NAR | |
| STINGRAY | 250 CR | 7,60 | 2,60 | NAR | |
| TERRA NAUTA | TERRA NAUTA 40 | 11,99 | 3,99 | 1,00 | TERRA NAUTA |
| VIPER | 303 | 9,60 | 3,00 | AS BOATS | |
| WINDY | 35 KHAMSIN | 10,70 | 3,20 | A-MAR | |
| WINDY | 42 GRAND BORA | 12,00 | 3,45 | A-MAR | |
| YACHT & CO. | 19 | 5,50 | 2,20 | 0,30 | RAV |
| YACHTPARK | BLUESTAR HOLIDAY | 7,20 | 2,50 | BRAVO YACHTING | |
| YACHTPARK | BLUESTAR 600 | 6,70 | 2,30 | BRAVO YACHTING | |
| YACHTPARK | BLUESTAR VENTURA | 5,30 | 2,20 | BRAVO YACHTING | |
| ZEGO | ZEGO SPORTBOAT | 3,00 | 1,62 | GRAIN |




