| Producer | Model | L | B | D | Exhibitor |
| BAVARIA | 32 CRUISER | 9,99 | 3,42 | 1,95 | TTY |
| BAVARIA | 45 CRUISER | 14,27 | 4,35 | 2,16 | TTY |
| BENETEAU | FIRST 35 | 10,85 | 3,64 | 2,20 | BSS |
| BENETEAU | OCEANIS 43 | 13,10 | 4,12 | 2,00 | BSS |
| DUFOUR | DUFOUR 325 | 10,08 | 3,40 | JONATHAN | |
| DUFOUR | DUFOUR 405 | 12,17 | 3,98 | JONATHAN | |
| ELAN | ELAN 310 | 10,19 | 3,22 | 1,90 | ELAN MARINE |
| ELAN | ELAN 350 | 11,60 | 3,50 | 2,15 | ELAN MARINE |
| ELAN | ELAN 380 | 11,50 | 3,65 | 2,05 | ELAN MARINE |
| ELAN | ELAN 450 | 13,60 | 4,37 | 2,25 | ELAN MARINE |
| ELAN | I 444 | 13,85 | 4,18 | 1,90 | ELAN MARINE |
| ELAN | I 514 | 16,10 | 4,68 | 2,20 | ELAN MARINE |
| HANSE | HANSE 375 | 11,35 | 3,75 | 1,95 | COMIT |
| NAJAD | NAJAD 440 | 13,50 | 4,00 | CANTAL MARINE | |
| PAJNIK | PAJNIK 550 | 5,50 | 2,10 | 0,40 | PTIC PORTOROŽ |
| SHIPMAN | SHIPMAN 63 | 19,20 | 4,95 | 3,00 | SEAWAY GROUP |
| WESTERLY | WESTERLY 25 | 7,50 | 2,50 | 1,30 | TIKOMAR |
| X-YACHTS | X 41 | 12,35 | 3,64 | 2,50 | X-YACHTS JADRAN |




